Free 1 day delivery on orders from 49 EUR to Turkey
Easy return, preprinted return label
Safe payment
Your shopping bag - 0 products € 0,00
Your shopping bag is empty.
 
Free 1 day delivery on orders from 49 EUR to Turkey
Easy return, preprinted return label
30 days right to return
Safe payment
Your order may be subject to local VAT and/or duties which you need to pay to the courier or custom upon delivery in Turkey

Size Chart

 
Are you not sure what size to buy?
Here you will find the size we recommend you based on your body measurements.
A. Chest width is measured at the fullest part.
B. The waist is measured where you are the narrowest.
C. Seat is measured at the widest part.
 
Size Converter
Röhnisch   XS   S   M   L XL   XXL   3XL   4XL 5XL 6XL
EU 34 34/36 36 38 40 40/42 42 44 46 48 48/50 50 50/52 52 54 56 58
UK 6   8 10 12   14 16 18 20   22   24 26 28 30
US 2   4 6 8   10 12 14 16   18   20 22 24 26
IT 38   40 42 44   46 48 50 52   54   56 58 60 62
AU 6   8 10 12   14 16 18 20   22   24 26 28 30
 
  A = Chest B = Waist C = Seat
XS 80-84 64-68 88-92
S 86-90 70-74 94-98
M 92-96 76-80 100-104
L 98-102 82-86 106-110
XL 104-110 88-92 112-116
XXL 113-119 97-103 118-123
3XL 121-127 105-111 126-131
4XL 129-135 113-119 133-138
5XL 138-143 121-127 141-146
6XL 145-151 129-135 148-153
  A = Chest B = Waist C = Seat
XS 31,5-33 25-27 34,5-36
S 33,5-35,5 27,5-29 37-38,5
M 36-38 30-31,5 39,5-41
L 38,5-40 32-34 41,5-43
XL 40,5-43,5 34,5-36 44-45,5
XXL 44,5-46,5 38-40,5 46,5-48,5
3XL 47,5-50 41-43,5 49,5-51,5
4XL 50,5-53 44,5-47 52-54
5XL 54-56 47,5-50 55,5-57,5
6XL 57-59,5 51-53 58-60
  A = Chest B = Waist C = Seat
34 80 64 88
36 84 68 92
38 88 72 96
40 92 76 100
42 96 80 104
44 100 84 108
46 104 88 112
48 110 95 118
50 117 102 124
52 124 109 130
54 131 116 136
56 138 123 142
58 145 130 148
  A = Chest B = Waist C = Seat
34 31,5 25 34,5
36 33 26,5 36
38 34,5 28 37,5
40 36 30 39
42 37,5 31,5 41
44 39 33 42,5
46 41 34,5 44
48 43 37,5 46,5
50 46 40 49
52 49 43 51
54 51,5 45,5 53,5
56 54 48,5 56
58 57 51 58